MPT W66 Series
MPT W66 Series
MPT W66 Series
Category: Motorized Pan and Tilt Units
Short Description: The MPT W66 series PanTilt system is a compact, lightweight solution for precise positioning of cameras and sensors up to 6 kg, with low power consumption and IP67 rating.
Stock Status: In Stock
Contact via WhatsAppThe MPT W66 series Pan & Tilt system is designed to perform precise positioning applications of various cameras, optics, and sensor units weighing up to 6 kg. Its compact and lightweight design enables easy transportation and integration into limited space areas in field conditions. Additionally, it is ideal for battery-powered usage due to its low power consumption.
Feature | TS-MPT-W66-1 | TS-MPT-W66-2 | TS-MPT-W66-3 |
---|---|---|---|
Payload Capacity | 6 kg | 6 kg | 2 kg |
Rated Torque at Tilt Axis | 8 Nm | 8 Nm | 4 Nm |
Max. Power Consumption | 40 W | 40 W | 40 W |
Standby Power Consumption | 2 W | 2 W | 2 W |
Operating Voltage Range | 18-32 V | 18-32 V | 18-32 V |
Pan Range of Travel | n × 360° | n × 360° | n × 360° |
Max. Speed (Pan) | 36°/s | 60°/s | 60°/s |
Min. Speed (Pan) | 0.005°/s | 0.005°/s | 0.005°/s |
Tilt Range of Travel | 135° (+90°/-45°) | 135° (+90°/-45°) | 135° (+90°/-45°) |
Max. Speed (Tilt) | 24°/s | 24°/s | 48°/s |
Min. Speed (Tilt) | 0.005°/s | 0.005°/s | 0.005°/s |
Position Accuracy | 0.02° | 0.02° | 0.02° |
Position Repeatability | 0.02° | 0.02° | 0.02° |
Backlash | 0.1° | 0.1° | 0.1° |
Rotation Limits | Software and Mechanical Limits Available | ||
Encoder Type | Magnetic Incremental | ||
Position Feedback | 0.0048° | ||
Operating Temperature | -32°C to +55°C | -32°C to +55°C | -32°C to +55°C |
Storage Temperature | -40°C to +60°C | -40°C to +60°C | -40°C to +60°C |
Drive System (Pan) | Stepper Motor | Stepper Motor | Stepper Motor |
Drive System (Tilt) | Stepper Motor | Stepper Motor | Stepper Motor |
Brake | Self-locking | Self-locking | Self-locking |
Exterior Finish | Powder Coat Black (Default) | Special Finishes Available | |
Weight | 3.6 kg | ||
Dimensions | 189.8x179.8x154.4 mm | ||
Payload Mounting Type | Top | ||
Protection / IP Rating | IP67 | ||
Control Methods | GUI, Joystick, Software | ||
Protocols | TS-MPT Protocol and Pelco-D | ||
Power Outputs to Payload | 24 VDC - 2.4A, 12 VDC - 2.4A, 5 VDC - 2.4A (Optional) | ||
Instant Monitoring Features | Power, Voltage, Current Monitoring | ||
Communication Interfaces | RS232, RS422, RS485, TTL, Gigabit Ethernet | ||
Connectors | D38999/20WD35PN, D38999/20WD35SN |
Please fill in the form to see the content..
Other Products