MPT-EO Series
MPT-EO Series
MPT-EO Series
Category: Motorized Pan and Tilt Units
Short Description: The TS-MPT-EO PanTilt series from Triyosys offers high torque and high-speed positioners ideal for security, robotics, and industrial automation with customizable specifications.
Contact via WhatsAppThe TS-MPT-EO is a precision positioner unit designed for both high torque and movement speed. It features a variable transmission ratio, making it suitable for a wide range of applications that require either high torque or high speed. The positioner's torque and speed can be customized based on customer requests. Two key factors define this series: compactness and power.
| Feature | TS-MPT-EO-2 | TS-MPT-EO-3 |
|---|---|---|
| Payload Capacity | 30 kg | 75 kg |
| Rated Torque at Tilt Axis | 50 Nm | 100 Nm |
| Power Consumption | ||
| Max. Power Consumption | 180 W | 220 W |
| Standby Power Consumption | 20 W | 28 W |
| Operating Voltage Range | 18-32 V | 18-32 V |
| Pan | ||
| Pan Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
| Max. Speed (Pan) | 90 °/s | 90 °/s |
| Min. Speed (Pan) | 0.005°/s | 0.005°/s |
| Tilt | ||
| Tilt Range of Travel | 180° (+90°/-90°) | 180° (+90°/-90°) |
| Max. Speed (Tilt) | 60 °/s | 60 °/s |
| Min. Speed (Tilt) | 0.005°/s | 0.005°/s |
| Position Accuracy and Repeatability | ||
| Position Accuracy | 0.02° | 0.02° |
| Position Repeatability | 0.02° | 0.02° |
| Backlash | None | None |
| Construction | ||
| Weight | 14.2 kg | 15.8 kg |
| Dimensions | 308.2x312.7x158 mm | 360x340x170 mm |
| Communication Interfaces to Payload | ||
| Standart | RS422 | RS422 |
| Optional | RS485, RS232, Ethernet | RS485, RS232, Ethernet |
Please fill in the form to see the content..
Other Products