MPT-EO Series
MPT-EO Series
MPT-EO Series
Category: Motorized Pan and Tilt Units
Short Description: The TS-MPT-EO PanTilt series from Triyosys offers high torque and high-speed positioners ideal for security, robotics, and industrial automation with customizable specifications.
Stock Status: In Stock
Contact via WhatsAppThe TS-MPT-EO is a precision positioner unit designed for both high torque and movement speed. It features a variable transmission ratio, making it suitable for a wide range of applications that require either high torque or high speed. The positioner's torque and speed can be customized based on customer requests. Two key factors define this series: compactness and power.
Feature | TS-MPT-EO-1 | TS-MPT-EO-2 | TS-MPT-EO-3 |
---|---|---|---|
Payload Capacity | 45 kg | 45 kg | 65 kg |
Rated Torque at Tilt Axis | 70 Nm | 50 Nm | 100 Nm |
Max. Power Consumption | 120 W | 140 W | 200 W |
Standby Power Consumption | 10 W | 20 W | 28 W |
Heater Power | 40 W | 60 W | 60 W |
Operating Voltage Range | 20-32 V | 20-32 V | 20-32 V |
Pan Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
Max. Speed (Pan) | 90 °/s | 90 °/s | 90 °/s |
Min. Speed (Pan) | 0.005°/s | 0.005°/s | 0.005°/s |
Tilt Range of Travel | 180° (+90°/-90°) | 180° (+90°/-90°) | 180° (+90°/-90°) |
Max. Speed (Tilt) | 18 °/s | 60 °/s | 60 °/s |
Min. Speed (Tilt) | 0.005°/s | 0.005°/s | 0.005°/s |
Position Accuracy | 0.02° | 0.02° | 0.02° |
Position Repeatability | 0.02° | 0.02° | 0.02° |
Backlash | None | None | None |
Rotation Limits | Software & Mechanical Limits Available | Software & Mechanical Limits Available | Software & Mechanical Limits Available |
Encoder Type | Absolute Encoder | Absolute Encoder | Absolute Encoder |
Position Feedback | 0.005° | 0.005° | 0.005° |
Operating Temperature | -32°C to +55°C | -32°C to +55°C | -32°C to +55°C |
Storage Temperature | -40°C to +60°C | -40°C to +60°C | -40°C to +60°C |
Drive System (Pan) | BLDC Motor | BLDC Motor | BLDC Motor |
Drive System (Tilt) | Stepper Motor | BLDC Motor | BLDC Motor |
Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake |
Exterior Finish | Powder Coat Black (Default) | Powder Coat Black (Default) | Powder Coat Black (Default) |
Weight | 12.8 kg | 14.2 kg | 15.8 kg |
Dimensions | 308.2x312.7x158 mm | 308.2x312.7x158 mm | 360x340x170 mm |
Payload Mounting Type | Top and Side Mount | Top and Side Mount | Top and Side Mount |
Protection / IP Rating | IP67 | IP67 | IP67 |
Control Methods | GUI, Joystick, Software | GUI, Joystick, Software | GUI, Joystick, Software |
Protocols | TS-MPT Protocol and Pelco-D | TS-MPT Protocol and Pelco-D | TS-MPT Protocol and Pelco-D |
Power Outputs to Payload | 24 VDC - 2.4A, 12 VDC - 2.4A, 5 VDC - 2.4A (Optional) | 24 VDC - 2.4A, 12 VDC - 2.4A, 5 VDC - 2.4A (Optional) | 24 VDC - 2.4A, 12 VDC - 2.4A, 5 VDC - 2.4A (Optional) |
Instant Monitoring Features | Power, Voltage, Current Monitoring | Power, Voltage, Current Monitoring | Power, Voltage, Current Monitoring |
Communication Interfaces | RS232, RS422, RS485, TTL, Gigabit Ethernet | RS232, RS422, RS485, TTL, Gigabit Ethernet | RS232, RS422, RS485, TTL, Gigabit Ethernet |
Connectors | D38999/20WD35PN, D38999/20WD35SN | D38999/20WD35PN, D38999/20WD35SN x2 | D38999/20WD35PN, D38999/20WD35SN x2 |
Please fill in the form to see the content..
Other Products