MPT D Series
MPT D Series
MPT D Series
Category: Motorized Pan and Tilt Units
Short Description: TRIYOSYS MPT D Series Pantilts are an advanced system designed for precision, durability and versatility and are built to meet the stringent demands of a variety of industries.
Stock Status: In Stock
Contact via WhatsAppEngineered for precision, durability, and versatility, the TRIYOSYS MPT D Series is designed to meet the rigorous demands of various industries.
| Product Code | TS-MPT-D-1 | TS-MPT-D-2 |
|---|---|---|
| Payload Capacity | 8 kg | 30 kg |
| Nominal Torque (Tilt Axis) | 7 Nm | 50 Nm |
| Maximum Power Consumption | 100 W | 180 W |
| Idle Power Consumption | 20 W | 20 W |
| Operating Voltage Range | 20-32 V | 20-32 V |
| Pan Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
| Max Speed (Pan) | 180°/s | 60°/s |
| Min Speed (Pan) | 0.005°/s | 0.005°/s |
| Tilt Range of Travel | 120° (+90°/-30°) | 120° (+90°/-30°) |
| Max Speed (Tilt) | 60°/s | 60°/s |
| Min Speed (Tilt) | 0.005°/s | 0.005°/s |
| Position Accuracy | 0.02° | 0.02° |
| Position Repeatability | 0.02° | 0.02° |
| Backlash | None | None |
| Weight | 4.3 kg | 5.6 kg |
| Dimensions | 180x232x182 mm | 184x247x185 mm |
*Other configurations such as RF, SDI, HD-SDI, Fiber, etc. are available for specific lines. **Please note: Accessories such as cables and power sources are not included in the package.
Please fill in the form to see the content..
Other Products