MPT L Series
MPT L Series
MPT L Series
Category: Motorized Pan and Tilt Units
Short Description: The MPT-L Series Motorized PanTilt Units offer compact, lightweight precision for lighter payloads, ideal for defense, maritime, and industrial applications.
Stock Status: In Stock
Contact via WhatsAppThe MPT-L Series Motorized PanTilt Units by TRIYOSYS are designed for applications requiring precise positioning of lighter payloads. Their compact and durable design ensures seamless integration across various platforms, including both mobile and fixed systems, while maintaining top-tier performance. This makes them ideal for defense, security, and industrial monitoring.
Feature | TS-MPT-L-1 | TS-MPT-L-2 | TS-MPT-L-3 |
---|---|---|---|
Payload Capacity | 8 kg | 30 kg | 50 kg |
Rated Torque at Tilt Axis | 7 Nm | 50 Nm | 64 Nm |
Max. Power Consumption | 100 W | 120 W | 160 W |
Standby Power Consumption | 20 W | 20 W | 20 W |
Operating Voltage Range | 20-32 V | 20-32 V | 20-32 V |
Pan Range of Travel | n × 360° | n × 360° | n × 360° |
Max. Speed (Pan) | 180°/s | 60°/s | 60°/s |
Min. Speed (Pan) | 0.005°/s | 0.005°/s | 0.005°/s |
Tilt Range of Travel | 180° (+90°/-90°) | 180° (+90°/-90°) | 180° (+90°/-90°) |
Max. Speed (Tilt) | 60°/s | 60°/s | 60°/s |
Min. Speed (Tilt) | 0.005°/s | 0.005°/s | 0.005°/s |
Position Accuracy | 0.02° | 0.02° | 0.02° |
Position Repeatability | 0.02° | 0.02° | 0.02° |
Backlash | None | None | None |
Rotation Limits | Software Limits | Software Limits | Software Limits |
Encoder Type | Absolute Encoder | Absolute Encoder | Absolute Encoder |
Position Feedback | 0.005° | 0.005° | 0.005° |
Operating Temperature | -32°C to +55°C | -32°C to +55°C | -32°C to +55°C |
Storage Temperature | -40°C to +60°C | -40°C to +60°C | -40°C to +60°C |
Drive System (Pan) | BLDC Motor | BLDC Motor | BLDC Motor |
Drive System (Tilt) | BLDC Motor | BLDC Motor | BLDC Motor |
Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake |
Exterior Finish | Powder Coat Black (Default) | Special Finishes Available | |
Weight | 5 kg | 6.3 kg | 8 kg |
Dimensions | 152.5x340x115 mm | 250x361x120 mm | 305x166x134 mm |
Payload Mounting Type | Top and Side Mount | Top and Side Mount | Top and Side Mount |
Electromagnetic Compatibility | MIL-STD-461G | MIL-STD-461G | MIL-STD-461G |
Protection / IP Rating | IP67 | IP67 | IP67 |
Control of Positioner Unit | GUI, Joystick, Software | GUI, Joystick, Software | GUI, Joystick, Software |
Communication Interfaces | RS232, RS422, RS485 | RS232, RS422, RS485 | RS232, RS422, RS485 |
Connectors | D38999/20WD35PN | D38999/20WD35PN | D38999/20WD35PN |
Please fill in the form to see the content..
Other Products