MPT I Series
MPT I Series
MPT I Series
Category: Motorized Pan and Tilt Units
Short Description: MPT I Series PanTilt Units: Designed for precision, rugged performance, and high payload capacity up to 50 kg. Ideal for military, industrial, and defense applications, providing robust performance in extreme conditions.
Stock Status: In Stock
Contact via WhatsAppThe TS-MPT-I Series Pan & Tilt Unit is designed for precise positioning of various sensor units, capable of handling payloads up to 50 kg. Engineered to military standards, these compact units are highly durable and proven in challenging environments. They offer exceptional torque, performance, and reliability, making them ideal for demanding applications in security, defense, and industrial settings.
| Feature | TS-MPT-I-1 | TS-MPT-I-2 | TS-MPT-I-3 |
|---|---|---|---|
| Payload Capacity | 8 kg | 30 kg | 50 kg |
| Rated Torque at Tilt Axis | 7 Nm | 50 Nm | 64 Nm |
| Max. Power Consumption | 100 W | 180 W | 220 W |
| Standby Power Consumption | 20 W | 20 W | 20 W |
| Operating Voltage Range | 20-32 V | 20-32 V | 20-32 V |
| Pan - Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
| Pan - Max. Speed | 180°/s | 60°/s | 60°/s |
| Pan - Min. Speed | 0.005°/s | 0.005°/s | 0.005°/s |
| Tilt - Range of Travel | 180° (+90°/-90°) | 180° (+90°/-90°) | 180° (+90°/-90°) |
| Tilt - Max. Speed | 60°/s | 60°/s | 60°/s |
| Tilt - Min. Speed | 0.005°/s | 0.005°/s | 0.005°/s |
| Position Accuracy and Repeatability | 0.02° | 0.02° | 0.02° |
| Backlash | None | None | None |
| Weight | 4.5 kg | 5.5 kg | 7.5 kg |
| Dimensions (L x W x H) | 272 x 154 x 130 mm | 288 x 160 x 132 mm | 305 x 166 x 134 mm |
Note: Accessories such as cables and power supplies are not included in the package.
Please fill in the form to see the content..
Other Products