MPT-U Series
MPT-U Series
MPT-U Series
Category: Motorized Pan and Tilt Units
Short Description: TRIYOSYS MPT-U Series offers a compact and powerful solution for land and sea vehicle applications, ideal for demanding conditions and various surveillance tasks.
Stock Status: In Stock
Contact via WhatsAppThe TS-MPT-U Military Pan Tilt unit is available in two standard versions. Heavy loads are placed in U configuration with support arm, while for light loads, the L configuration meets the needs. Designed for use in land and sea vehicles, it features fast movement and precise positioning capability. The torque and speed of selected variations can be customized according to customer requirements. Compactness and power are the key highlights of this series. Applications include fixed and mobile border surveillance, coastal surveillance, port and shipping control, customs and coastguard, vehicle-mounted surveillance, and maritime operations.
Pan Tilt units designed according to military standards feature a compact structure that withstands all kinds of harsh conditions.
Product Code | TS-MPT-U-1 | TS-MPT-U-2 |
---|---|---|
Payload Capacity | 35 kg | 45 kg |
Rated Torque at Tilt Axis | 30 Nm | 50 Nm |
Max. Power Consumption | 80 W | 120 W |
Standby Power Consumption | 10 W | 25 W |
Heater Power | 40 W | 60 W |
Operating Voltage Range | 20-32 V | 20-32 V |
Pan Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
Max Speed (Pan) | 30 °/s | 60 °/s |
Min Speed (Pan) | 0.005°/s | 0.005°/s |
Tilt Range of Travel | 90° (+45°/-45°) | 90° (+45°/-45°) |
Max Speed (Tilt) | 24 °/s | 60 °/s |
Min Speed (Tilt) | 0.005°/s | 0.005°/s |
Position Accuracy | 0.02° | 0.02° |
Position Repeatability | 0.02° | 0.02° |
Backlash | None | None |
Software Limits | Available | Available |
Mechanical Limits | Available at Tilt Axis | Available at Tilt Axis |
Encoder Type | Absolute Encoder | Absolute Encoder |
Position Feedback | 0.005° | 0.005° |
Working Temperature | -32°C to +55°C | -32°C to +55°C |
Storage Temperature | -40°C to +60°C | -40°C to +60°C |
Drive System (Pan) | Stepper Motor | BLDC Motor |
Drive System (Tilt) | Stepper Motor | BLDC Motor |
Brake | Magnetic Brake | Magnetic Brake |
Exterior Finish | Powder Coat Black (Default), Special Finishes Available | Powder Coat Black (Default), Special Finishes Available |
Weight | 20.6 kg | 20.6 kg |
Dimensions | 487.5x540x170 mm | 487.5x540x170 mm |
Electromagnetic Compatibility | MIL-STD-461G (CE102, CS101, CS114, CS115, CS116, CS118, RE102 and RS103) | MIL-STD-461G (CE102, CS101, CS114, CS115, CS116, CS118, RE102 and RS103) |
Min. Operating & Storage Temperature | MIL-STD-810G, Method 502.6 Procedure II & I | MIL-STD-810G, Method 502.6 Procedure II & I |
Max. Operating & Storage Temperature | MIL-STD-810G, Method 501.6 Procedure II & I | MIL-STD-810G, Method 501.6 Procedure II & I |
Thermal Shock | MIL-STD 810G, Method 503.6 Procedure I-C | MIL-STD 810G, Method 503.6 Procedure I-C |
Moisture Resistance | MIL-STD 810G, Method 507.6 Procedure II | MIL-STD 810G, Method 507.6 Procedure II |
Rain Resistance | MIL-STD-810G, Method 506.6 Procedure I | MIL-STD-810G, Method 506.6 Procedure I |
Dust & Sand Resistance | MIL-STD-810G, Method 510.6 Procedure I & II | MIL-STD-810G, Method 510.6 Procedure I & II |
Vibration Compatibility | MIL-STD-810G, Method 514.7 Procedure I | MIL-STD-810G, Method 514.7 Procedure I |
Shock Compatibility | MIL-STD-810G, Method 516.6 Procedure IV | MIL-STD-810G, Method 516.6 Procedure IV |
Icing & Freezing Rain Resistance | MIL-STD-810G, Method 521.3 Procedure I | MIL-STD-810G, Method 521.3 Procedure I |
Protection / IP Rating | IP67 | IP67 |
Command & Control | GUI-Joystick-Software | GUI-Joystick-Software |
Protocol | TS-MPT Protocol & Pelco-D | TS-MPT Protocol & Pelco-D |
24 VDC - 2.4A | Optional | Optional |
12 VDC - 2.4A | Optional | Optional |
5 VDC - 2.4A | Optional | Optional |
Power On & Run Time Monitoring | Available | Available |
Voltage Monitoring | Available | Available |
Current Monitoring | Available | Available |
Serial | RS232, RS422, RS485 (2 Channel Configurable) | RS232, RS422, RS485 (2 Channel Configurable) |
TTL | 1 Channel | 1 Channel |
IP | 1 Channel Gigabit Ethernet | 1 Channel Gigabit Ethernet |
Serial | RS232 or RS422/RS485 | RS232 or RS422/RS485 |
IP | Optional | Optional |
Main Connector | D38999/20WD35PN | D38999/20WD35PN |
Payload Connector | D38999/20WD35SN | D38999/20WD35SN |
*For further requirements or assistance, please contact us. **Configurations available for particular lines include RF, SDI, HD-SDI, Fiber, etc. ***Values apply to top mount setups. Note: Cables and power supplies are not included.
Please fill in the form to see the content..
Other Products