MPT-U Series with Gyro Stabilization
MPT-U Series with Gyro Stabilization
MPT-U Series with Gyro Stabilization
Category: Motorized Pan and Tilt Units
Short Description: The MPT-U Series with Gyro Stabilization offers high-precision pantilt systems for military, security, and government operations with ±1 mrad stabilization accuracy.
Stock Status: In Stock
Contact via WhatsAppThe MPT-U Series with Gyro Stabilization offers state-of-the-art precision and stability for defense, security, and government operations. These pantilt systems are built to withstand extreme conditions, ensuring accurate monitoring, targeting, and surveillance in dynamic environments. With gyro stabilization offering ±1 mrad accuracy, they provide unmatched performance for high-speed tracking and real-time applications.
Product Code | TS-MPT-U-1 | TS-MPT-U-2 |
---|---|---|
Payload Capacity | 35 kg | 45 kg |
Rated Torque at Tilt Axis | 30 Nm | 50 Nm |
Max. Power Consumption | 80 W | 120 W |
Standby Power Consumption | 10 W | 25 W |
Heater Power | 40 W | 60 W |
Operating Voltage Range | 20-32 V | 20-32 V |
Pan - Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
Max. Speed | 30 °/s | 60 °/s |
Min. Speed | 0.005°/s | 0.005°/s |
Tilt - Range of Travel | 90° (+45°/-45°) | 90° (+45°/-45°) |
Max. Speed | 24 °/s | 60°/s |
Min. Speed | 0.005°/s | 0.005°/s |
Position Accuracy | 0.02° | 0.02° |
Position Repeatability | 0.02° | 0.02° |
Backlash | None | None |
Software Limits | Available | Available |
Mechanical Limits | Available at Tilt Axis | Available at Tilt Axis |
Gyro Stabilization | ±1 mrad | ±1 mrad |
Encoder Type | Absolute Encoder | Absolute Encoder |
Position Feedback | 0.005° | 0.005° |
Operating Temperature | -32°C to +55°C | -32°C to +55°C |
Storage Temperature | -40°C to +60°C | -40°C to +60°C |
Drive System (Pan) | Stepper Motor | BLDC Motor |
Drive System (Tilt) | Stepper Motor | BLDC Motor |
Brake | Magnetic Brake | Magnetic Brake |
Exterior Finish | Powder Coat Black (Default), Special Finishes Available | Powder Coat Black (Default), Special Finishes Available |
Weight | 20.6 kg | 20.6 kg |
Dimensions | 487.5x540x170 mm | 487.5x540x170 mm |
Electromagnetic Compatibility | MIL-STD-461G (CE102, CS101, CS114, CS115, CS116, CS118, RE102 and RS103) | MIL-STD-461G (CE102, CS101, CS114, CS115, CS116, CS118, RE102 and RS103) |
Protection / IP Rating | IP67 | IP67 |
Control of Positioner Unit | GUI-Joystick-Software | GUI-Joystick-Software |
Communication Interfaces to Payload | RS232, RS422, RS485 (2 Channel Configurable), TTL, IP (Gigabit Ethernet) | RS232, RS422, RS485 (2 Channel Configurable), TTL, IP (Gigabit Ethernet) |
Connectors | D38999/20WD35PN | D38999/20WD35PN |
Payload Connector | D38999/20WD35SN | D38999/20WD35SN |
Please fill in the form to see the content..
Other Products