MPT-DUAL Series
MPT-DUAL Series
MPT-DUAL Series
Category: Motorized Pan and Tilt Units
Short Description: The TS-MPT-DUAL series from Triyosys provides powerful dual-motor PanTilt positioners with high torque, precision, and versatility for applications in security, robotics, and automation.
Stock Status: In Stock
Contact via WhatsAppThe TS-MPT-DUAL Pan-Tilt positioner series is the most powerful and dynamic member of the Triyosys Pan-Tilt positioners family. The DUAL series features precision positioner units with high torque and variable transmission ratios, making them ideal for applications requiring high torque.
The TS-MPT-DUAL series uses two different motors, allowing the control of two different products at different angles. Additionally, the series includes a top fixed shaft that can support an additional positioner or other static payloads up to 50 kg.
| Feature | TS-MPT-DUAL-2 |
|---|---|
| Payload Capacity at Stationary Top Plate | 50 kg |
| Payload Capacity at Tilt Axis | 80 kg (40 kg each side) |
| Rated Torque at Tilt Axis | 75 Nm |
| Max. Power Consumption | 350 W |
| Standby Power Consumption | 35 W |
| Heater Power | 40 W |
| Operating Voltage Range | 20-32 V |
| Pan Range of Travel | n × 360° (Continuous Rotation) |
| Max. Speed (Pan) | 48 °/s |
| Min. Speed (Pan) | 0.005°/s |
| Tilt Range of Travel | 180° (+90°/-90°) |
| Max. Speed (Tilt) | 48 °/s |
| Min. Speed (Tilt) | 0.005°/s |
| Movement of Tilt Arms | Interdependent Side Arms |
| Position Accuracy | 0.02° |
| Position Repeatability | 0.02° |
| Backlash | None |
| Weight | 60 kg |
| Dimensions | 417x434x510 mm |
Please fill in the form to see the content..
Other Products