MPT-T Series
MPT-T Series
MPT-T Series
Category: Motorized Pan and Tilt Units
Short Description: The MPT-T Series Motorized PanTilt Units by TRIYOSYS deliver exceptional performance for surveillance, monitoring, and targeting systems.
Contact via WhatsAppThe TS-MPT-T is a precision positioner unit designed for both high torque and movement speed. It features a variable transmission ratio, making it suitable for a wide range of applications that require either high torque or high speed. The positioner's torque and speed can be customized based on customer requests. Two key factors define this series: compactness and power.
| Feature | TS-MPT-T-1 | TS-MPT-T-2 |
|---|---|---|
| Payload Capacity | 30 kg | 65 kg |
| Rated Torque at Tilt Axis | 50 Nm | 64 Nm |
| Power Consumption | ||
| Max. Power Consumption | 180 W | 200 W |
| Standby Power Consumption | 20 W | 20 W |
| Operating Voltage Range | 20-32 V | 38-56 V |
| Pan | ||
| Pan Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
| Max. Speed (Pan) | 60 °/s | 60 °/s |
| Min. Speed (Pan) | 0.005°/s | 0.005°/s |
| Tilt | ||
| Tilt Range of Travel | 180° (+90°/-90°) | 180° (+90°/-90°) |
| Max. Speed (Tilt) | 60 °/s | 60 °/s |
| Min. Speed (Tilt) | 0.005°/s | 0.005°/s |
| Position Accuracy and Repeatability | ||
| Position Accuracy | 0.02° | 0.02° |
| Position Repeatability | 0.02° | 0.02° |
| Blacklash | None | None |
| Construction | ||
| Weight | 12.5 kg | 15.8 kg |
| Dimensions | 272x201x135 mm | 292x221x150 mm |
| Communication Interfaces to Payload | ||
| Standart | RS422 | RS422 |
| Optional | RS485, RS232, Ethernet | RS485, RS232, Ethernet |
Please fill in the form to see the content..
Other Products