MPT-T Series
MPT-T Series
MPT-T Series
Category: Motorized Pan and Tilt Units
Short Description: The MPT-T Series Motorized PanTilt Units by TRIYOSYS deliver exceptional performance for surveillance, monitoring, and targeting systems.
Stock Status: In Stock
Contact via WhatsAppThe TS-MPT-T is a precision positioner unit designed for both high torque and movement speed. It features a variable transmission ratio, making it suitable for a wide range of applications that require either high torque or high speed. The positioner's torque and speed can be customized based on customer requests. Two key factors define this series: compactness and power.
Feature | TS-MPT-T-1 | TS-MPT-T-2 |
---|---|---|
Payload Capacity | 30 kg | 45 kg |
Rated Torque at Tilt Axis | 50 Nm | 64 Nm |
Max. Power Consumption | 140 W | 180 W |
Standby Power Consumption | 20 W | 20 W |
Heater Power | 40 W | 60 W |
Operating Voltage Range | 20-32 V | 20-32 V |
Pan Range of Travel | n × 360° (Continuous Rotation) | n × 360° (Continuous Rotation) |
Max. Speed (Pan) | 60 °/s | 60 °/s |
Min. Speed (Pan) | 0.005°/s | 0.005°/s |
Tilt Range of Travel | 180° (+90°/-90°) | 180° (+90°/-90°) |
Max. Speed (Tilt) | 60 °/s | 60 °/s |
Min. Speed (Tilt) | 0.005°/s | 0.005°/s |
Position Accuracy | 0.02° | 0.02° |
Position Repeatability | 0.02° | 0.02° |
Backlash | None | None |
Rotation Limits | Software & Mechanical Limits Available | Software & Mechanical Limits Available |
Encoder Type | Absolute Encoder | Absolute Encoder |
Position Feedback | 0.005° | 0.005° |
Operating Temperature | -32°C to +55°C | -32°C to +55°C |
Storage Temperature | -40°C to +60°C | -40°C to +60°C |
Drive System (Pan) | BLDC Motor | BLDC Motor |
Drive System (Tilt) | Stepper Motor | BLDC Motor |
Brake | Magnetic Brake | Magnetic Brake |
Exterior Finish | Powder Coat Black (Default) | Powder Coat Black (Default) |
Weight | 12.5 kg | 15.8 kg |
Dimensions | 272x201x135 mm | 292x221x150 mm |
Payload Mounting Type | Top and Side Mount | Top and Side Mount |
Protection / IP Rating | IP67 | IP67 |
Control Methods | GUI, Joystick, Software | GUI, Joystick, Software |
Protocols | TS-MPT Protocol and Pelco-D | TS-MPT Protocol and Pelco-D |
Power Outputs to Payload | 24 VDC - 2.4A, 12 VDC - 2.4A, 5 VDC - 2.4A (Optional) | 24 VDC - 2.4A, 12 VDC - 2.4A, 5 VDC - 2.4A (Optional) |
Instant Monitoring Features | Power, Voltage, Current Monitoring | Power, Voltage, Current Monitoring |
Communication Interfaces | RS232, RS422, RS485, TTL, Gigabit Ethernet | RS232, RS422, RS485, TTL, Gigabit Ethernet |
Connectors | D38999/20WD35PN, D38999/20WD35SN | D38999/20WD35PN, D38999/20WD35SN x2 |
Please fill in the form to see the content..
Other Products