Smart NiPU
Smart NiPU
Smart NiPU
Category: Leak Detection and Humidity Control Units
Short Description: It is designed to perform humidity removal and leak testing in the most efficient way.
Stock Status: In Stock
Contact via WhatsAppOne of the most important features that makes the Smart NiPU perfect is its completely automated and smart system.
Equipment Leakage Test
Gas Quality Test
User-Friendly Interface
Conditioning Unit for Long Life
Portable and Durable Structure
Specification | TS-AG-O-01 | TS-AG-O-02 |
---|---|---|
Usable Gases | Air, Nitrogen, SF6, Helium, Argon | Air, Nitrogen, SF6, Helium, Argon |
Adjustable Pressure Ranges | 0-1000 mBar | 0-2000 mBar |
Adjustable Pressure Resolution | 1 mBar | 1 mBar |
Display Pressure Resolution | 0.1 mBar | 0.1 mBar |
Adjustable Vacuum Pressure Ranges | 0-1000 mBar | 0-1000 mBar |
Dew Point Range | -20°C / +80°C | -20°C / +80°C |
Dew Point Accuracy | ±2°C | ±2°C |
Dew Point Precision | 0.1°C | 0.1°C |
Power Consumption | 20 W | 20 W |
Input Voltage | 220 V | 220 V |
Dimensions | 668x476x369 mm (26.3x18.7x14.5 inch) | 668x476x369 mm (26.3x18.7x14.5 inch) |
Weight | 35 kg | 35 kg |
Operating Temperature | -10°C / +50°C | -10°C / +50°C |
Storage Temperature | -40°C / +60°C | -40°C / +60°C |
Please fill in the form to see the content..
Other Products