AirTemperature And Relative Humidity Sensor
AirTemperature And Relative Humidity Sensor
AirTemperature And Relative Humidity Sensor
Category: Sensors
Short Description: It is a sensitive sensor that can operate in harsh weather and ambient conditions to measure relative humidity and air temperature. It features low power consumption and high measurement accuracy.
Stock Status: In Stock
Contact via WhatsAppIt is a sensitive sensor that can operate in harsh weather and ambient conditions to measure relative humidity and air temperature. It features low power consumption and high measurement accuracy.
Thanks to the sinter filter, it can perform reliable measurements in any environment. It has analog, digital, and combined analog & digital outputs.
The sensor can be easily mounted on various structures such as ships and buildings. It is designed to function effectively in harsh weather conditions with the help of its accessories.
Specification | Value |
---|---|
Measuring Range (Air Temperature) | -40....+70 °C |
Measuring Range (Relative Humidity) | 0...100 % r.h |
Accuracy (Air Temperature) | ± 0.1 °C, 1/3 DIN IEC 751 Class B |
Accuracy (Relative Humidity) | ± 2 % r.h at: 5...95 % r.h • +10...+40 °C (at > 0.5 m/s) • plus: 0.1 % r.h./ °C at: +10 °C • > +40 °C |
Range of Application | 0...100 % r.h. • -40...+70 °C |
Supply Voltage and Power Consumption | 6...30 VDC ---- 10mA |
Measuring Elements | Humidity: Capacitive, Temperature: Pt100 1/3 DIN (DIN EN 60571) IEC 751 Class B (± 0.1 °C) |
Housing | Stainless steel • IP 65 • Protection class of filter IP 40 • Sinter filter for outdoor use |
Dimensions and Weight | 0.2 kg |
Cable | 3 m |
Please fill in the form to see the content..
Other Products