Light Duty Tripod Series
Light Duty Tripod Series
Light Duty Tripod Series
Category: Tripods
Short Description: LDT series military tripods with 12 different model options, according to center types, leg material, and leg section numbers, gain fixing features according to different surface types with suitable foot accessories
Stock Status: In Stock
Contact via WhatsAppWith their independently adjustable leg angle and length, Light Duty Tripods enable three-foot layouts on different floor structures within a wide working height range. They can be installed very quickly and provide additional support using the preset angle locks on the three-foot upper plate.
LDT series tripods with 12 different model options, according to center types, leg material, and leg section numbers, gain fixing features according to different surface types with suitable foot accessories.
Product Number | TS-TR342-CC-AL | TS-TR343-CC-AL | TS-TR344-CC-AL | TS-TR342-CC-CF | TS-TR343-CC-CF | TS-TR344-CC-CF | TS-TR342-AC-AL | TS-TR343-AC-AL | TS-TR344-AC-AL | TS-TR342-AC-CF | TS-TR343-AC-CF | TS-TR344-AC-CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Height (mm) | 1080 | 1500 | 2000 | 1080 | 1500 | 2000 | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 |
Min. Height (mm) | 135 | 140 | 145 | 135 | 140 | 145 | 600 | 605 | 610 | 600 | 605 | 610 |
Weight (Kg) | 2.8 | 3.4 | 3.9 | 2.4 | 2.9 | 3.3 | 3.0 | 3.6 | 4.1 | 2.6 | 3.0 | 3.4 |
Load Capacity (Kg) | 50 | 50 | 40 | 50 | 50 | 40 | 30 | 30 | 30 | 30 | 30 | 30 |
Stowed Dimensions (mm) | ∅190 mm, 675 mm | ∅190 mm, 720 mm | ∅190 mm, 775 mm | ∅190 mm, 675 mm | ∅190 mm, 720 mm | ∅190 mm, 775 mm | ∅190 mm, 715 mm | ∅190 mm, 770 mm | ∅190 mm, 815 mm | ∅190 mm, 715 mm | ∅190 mm, 770 mm | ∅190 mm, 815 mm |
Interface | 5/8” 11 UNC draw bolt | 5/8” 11 UNC draw bolt | 5/8” 11 UNC draw bolt | 5/8” 11 UNC draw bolt | 5/8” 11 UNC draw bolt | 5/8” 11 UNC draw bolt | 3/8”-16 UNC thread | 3/8”-16 UNC thread | 3/8”-16 UNC thread | 3/8”-16 UNC thread | 3/8”-16 UNC thread | 3/8”-16 UNC thread |
Center | Center Column | Center Column | Center Column | Center Column | Center Column | Center Column | Adjustable Center Column | Adjustable Center Column | Adjustable Center Column | Adjustable Center Column | Adjustable Center Column | Adjustable Center Column |
Leg Material | Aluminum | Aluminum | Aluminum | Carbon Fiber | Carbon Fiber | Carbon Fiber | Aluminum | Aluminum | Aluminum | Carbon Fiber | Carbon Fiber | Carbon Fiber |
Leg Section | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
Please fill in the form to see the content..
Other Products